print

Text size:

Financial Information

Key figures

EUR million  2010 2009 2008 2007
Revenue  2 160.9  2,500.1  2,832.7  2,810.2
Operating profit, excluding non-recurring items 162.3 175.0  132.6  174.6
EPS, EUR 0.73  0.61  -0.01  0.48
Dividend/Share 0.48  **  0.25  0.50
ROCE% * 9.9  7.8  3.5  7.1
Cash flow after investments 168.6  202.2  2.7  -149.1
Gearing, % 39  53  107  92.3
Personnel at year-end 4,935  8,493  9,405 10,007

*12 month rolling average
**The Annual General Meeting of Kemira Oyj approved on March 16, 2010 the Board proposal according to which 86% of the shares of Tikkurila be distributed as dividend to Kemira's shareholders. Tikkurila's shares are expected to be listed on NASDAQ OMX Helsinki Ltd in March 2010. The Annual General Meeting also authorized the Board to decide upon a dividend payable in cash of a maximum of EUR 0.27 per share. The authorization is valid until May 31, 2010.

Since all figures are have been rounded, the sum of individual figures may deviate from the presented sums.