Key figures
EUR million | 2021 | 2020 | 2019 | 2018 | 2017 |
Revenue | 2,674 | 2,427 | 2,659 | 2,593 | 2,486 |
Operative EBITDA | 425.5 | 435.1 | 410.0 | 323.1 | 311.3 |
Operative EBITDA, % | 15.9 | 17.9 | 15.4 | 12.5 | 12.5 |
EBITDA | 373.2 | 413.2 | 382.3 | 314.8 | 282.4 |
EBITDA, % | 14.0 | 17.0 | 14.4 | 12.1 | 11.4 |
Operative EBIT | 225.4 | 237.7 | 224.0 | 173.8 | 170.3 |
Operative EBIT, % | 8.4 | 9.8 | 8.4 | 6.7 | 6.9 |
EBIT | 170.1 | 215.9 | 194.4 | 148.2 | 141.4 |
EBIT, % | 6.4 | 8.9 | 7.3 | 5.7 | 5.7 |
EPS, EUR | 0.70 | 0.86 | 0.72 | 0.58 | 0.52 |
Dividend/Share | 0.58** | 0.58 | 0.56 | 0.53 | 0.53 |
ROCE, %* | 8.5 | 11.0 | 9.7 | 8.3 | 8.0 |
Cash flow from the operating activities | 220.2 | 374.7 | 386.2 | 210.2 | 205.1 |
CAPEX, excl M&A | 168.8 | 195.6 | 201.1 | 150.4 | 190.1 |
Gearing, % | 63 | 63 | 66 | 62 | 59 |
Personnel at year-end | 4,926 | 4,921 | 5,062 | 4,915 | 4,732 |
*12 month rolling average
**Dividend payments in two installments of EUR 0.29 in April and in November.
Since some figures are rounded, the sum of individual figures may deviate from the presented sums.
Strong cash flow