A close up image from a shoe in a water.
2/16/2024

Financial information

Key figures

EUR million  2023 2022 2021 2020 2019 2018
Revenue 3,384 3,570 2,674 2,427 2,659 2,593
Operative EBITDA 666.7 571.6 425.5 435.1 410.0 323.1
​Operative EBITDA, % 19.7 16.0 15.9 17.9 15.4 12.5
EBITDA 540.0 558.8 373.2 413.2 382.3 314.8
EBITDA, % 16.0 15.7 14.0 17.0 14.4 12.1
Operative EBIT 463.0 361.6 225.4 237.7 224.0 173.8
Operative EBIT, % 13.7 10.1 8.4 9.8 8.4 6.7
EBIT 336.4 347.6 170.1 215.9 194.4 148.2
EBIT, % 9.9 9.7 6.4 8.9 7.3 5.7
EPS, EUR 1.28 1.50 0.70 0.86 0.72 0.58
Dividend/Share 0.68*** 0.62 0.58 0.58 0.56 0.53
ROCE, %* 15.6 15.5 8.5 11.0 9.7 8.3
Cash flow from the operating activities 546.0 400.3 220.2 374.7 386.2 210.2
​CAPEX, excl M&A 204.9 197.9 168.8 195.6 201.1 150.4
Gearing, % 32 46 63 63 66 62
Personnel at year-end 4.915 4,902 4,926 4,921 5,062 4,915

*12 month rolling average
**Proposal to the Annual General Meeting 2024. Dividend payments in two installments of EUR 0.34 in April and in November.

Since some figures are rounded, the sum of individual figures may deviate from the presented sums.​

Strong cash flow