4/25/2023

Financial information

Key figures

EUR million  2022 2021 2020 2019 2018 2017
Revenue 3,570 2,674 2,427 2,659 2,593 2,486
Operative EBITDA 571.6 425.5 435.1 410.0 323.1 311.3
​Operative EBITDA, % 16.0 15.9 17.9 15.4 12.5 12.5
EBITDA 558.8 373.2 413.2 382.3 314.8 282.4
EBITDA, % 15.7 14.0 17.0 14.4 12.1 11.4
Operative EBIT 361.6 225.4 237.7 224.0 173.8 170.3
Operative EBIT, % 10.1 8.4 9.8 8.4 6.7 6.9
EBIT 347.6 170.1 215.9 194.4 148.2 141.4
EBIT, % 9.7 6.4 8.9 7.3 5.7 5.7
EPS, EUR 1.50 0.70 0.86 0.72 0.58 0.52
Dividend/Share 0.62*** 0.58** 0.58 0.56 0.53 0.53
ROCE, %* 15.5 8.5 11.0 9.7 8.3 8.0
Cash flow from the operating activities 400.3 220.2 374.7 386.2 210.2 205.1
​CAPEX, excl M&A 197.9 168.8 195.6 201.1 150.4 190.1
Gearing, % 46 63 63 66 62 59
Personnel at year-end 4,902 4,926 4,921 5,062 4,915 4,732

*12 month rolling average
**Dividend payments in two installments of EUR 0.29 in April and in November.
***Proposal to the Annual General Meeting 2023

Since some figures are rounded, the sum of individual figures may deviate from the presented sums.​

Strong cash flow