Key figures
| EUR million | 2025 | 2024 | 2023 |
| Revenue | 2,753.5 | 2,948.1 | 3,383.7 |
| Revenue, O&G divestment adjusted | 2,753.5 | 2,903.5 | 2,889.0 |
| Operative EBITDA | 524.6 | 585.4 | 666.7 |
| Operative EBITDA, O&G divestment adjusted | 524.6 | 582.1 | 595.9 |
| Operative EBITDA, % | 19.1 | 19.9 | 19.7 |
| Operative EBITDA, %, O&G divestment adjusted | 19.1 | 20.0 | 20.6 |
| EBITDA | 485.8 | 550.7 | 540.0 |
| EBITDA, % | 17.6 | 18.7 | 16.0 |
| Operative EBIT | 324.4 | 398.7 | 463.0 |
| Operative EBIT, O&G divestment adjusted | 324.4 | 395.5 | 415.5 |
| Operative EBIT, % | 11.8 | 13.5 | 13.7 |
| Operative EBIT, %, O&G divestment adjusted | 11.8 | 13.6 | 14.4 |
| EBIT | 274.1 | 363.2 | 336.4 |
| EBIT, % | 10.0 | 12.3 | 9.9 |
| Net profit for the period | 194,1 | 262,7 | 211,3 |
| EPS, EUR | 1.18 | 1.61 | 1.28 |
| Dividend/Share | 0.76* | 0.74 | 0.68 |
| Operative ROCE*, % | 16.5 | 20.8 | 21.5 |
| Operative ROCE*, %, O&G divestment adjusted | 16.5 | 20.6 | 22.4 |
| ROCE, %* | 13.9 | 18.9 | 15.6 |
| Cash flow from the operating activities | 378.2 | 484.6 | 546.0 |
| CAPEX, excl M&A | 196.7 | 167.3 | 204.9 |
| Gearing, % | 30 | 16 | 32 |
| Personnel at year-end | 4,911 | 4,698 | 4.915 |
*12 month rolling average
**Proposal to the Annual General Meeting 2026. Dividend is planned to be paid in two installments of EUR 0.38 in April and October.
Since some figures are rounded, the sum of individual figures may deviate from the presented sums.
Kemira divested its Oil & Gas (O&G)-related portfolio on February 2, 2024. All comparisons in the Q4 2024 report are made to the comparison period which includes the Oil & Gas-related portfolio.