Kemira Oyj
Stock Exchange Release
October 27, 2016 at 10.00 am (CET +1)
Kemira Oyj: Announcement of managers’ transaction
Kemira has received a notification from Petri Castrén, member of the Management Board, of a transaction made with its financial instrument, according to the EU Market Abuse Regulation. Detailed information about the transaction is given in the table below.
| Person subject to the notification requirement | ||
| Name: | Castrén, Petri | |
| Position: | Chief Financial Officer | |
| Initial Notification | ||
| Reference number: | 74370031Y7RK5H88CQ48_20161026160716_3 | |
| Issuer | ||
| Name: | Kemira | |
| LEI: | 74370031Y7RK5H88CQ48 | |
| Transaction details | ||
| Transaction date: | 2016-10-26 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009004824 | |
| Volume: | 82 | |
| Unit price: | 11.01000 Euro | |
| Volume: | 205 | |
| Unit price: | 11.01000 Euro | |
| Volume: | 713 | |
| Unit price: | 11.01000 Euro | |
| Aggregated transactions | ||
| Volume: | 1000 | |
| Volume weighted average price: | 11.01000 Euro | |
Total ownership of instrument after the transaction : 16,736 shares
For more information, please contact:
Kemira Oyj
Olli Turunen, Vice President, Investor Relations
Tel. +358 10 862 1255
Kemira is a global chemicals company serving customers in water-intensive industries. We provide expertise, application know-how and chemicals that improve our customers’ water, energy and raw material efficiency. Our focus is on pulp & paper, oil & gas, mining and water treatment. In 2015, Kemira had annual revenue of EUR 2.4 billion and around 4,700 employees. Kemira shares are listed on the Nasdaq Helsinki Ltd.
www.kemira.com